Event | Years |
Creation to Seth | 130 |
Seth to Enosh | 105 |
Enosh to Kenan | 90 |
Kenan to Mahalalel | 70 |
Mahalalel to Jared | 65 |
Jared to Enoch | 162 |
Enoch to Methuselah | 65 |
Methuselah to Lamech | 187 |
Lamech to Noah | 182 |
Noah to The Flood | 600 |
The Flood to Arphaxad | 2 |
Arphaxad to Shelah | 35 |
Shelah to Eber | 30 |
Eber to Peleg | 34 |
Peleg to Reu | 30 |
Reu to Serug | 32 |
Serug to Nahor | 30 |
Nahor to Terah | 29 |
Terah to Abraham | 70 |
Abraham to Isaac | 100 |
Isaac to Jacob | 60 |
Jacob enters Egypt | 130 |
Exodus | 430 |
Solomon's Temple (966 BC) | 480 |
966 BC to 2025 AD | 2,991 |
Total | 6,139 |
The final calculation was made using midnight (UTC+3) on January 1, 4115 BC (-4114-01-01T00:00:00+03:00) as the starting point, with UTC+3 representing the timezone for al-Qurnah, Iraq—an approximation of the location of the Garden of Eden.